CBSE Mandatory Public Disclosure
A. General Information
| Information Details | School Information |
|---|---|
| Name of the School | SSK Public School |
| Affiliation No. (If Applicable) | -- |
| School Code (If Applicable) | -- |
| Complete Address with PIN Code | SSK Public School, Jahangirpur Sham Hatt, Desari, Bihar - 844504, India |
| Director's Name | Mr Ganour Ray |
| School Email ID | sskpublicschool21@gmail.com |
| Contact Details (Landline/Mobile) | +91 8210 911 467 | +91 9631 121 543 |
B. Documents and Information
| Documents/Information Details | Upload Documents (PDF Links) |
|---|---|
| Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Download PDF |
| Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download PDF |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download PDF |
| Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Download PDF |
| Copy of Valid Building Safety Certificate as per the National Building Code | Download PDF |
| Copy of Valid Fire Safety Certificate issued by the competent authority | Download PDF |
| Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by school | Download PDF |
| Copies of Valid Water, Health and Sanitation Certificates | Download PDF |
C. Results and Academics
| Documents/Information Details | Upload Documents (PDF Links) |
|---|---|
| Fee Structure of the School | Download PDF |
| Annual Academic Calendar | Download PDF |
| List of School Management Committee (SMC) | Download PDF |
| List of Parents Teachers Association (PTA) Members | Download PDF |
| Last Three-Year Result of Board Examination as per applicability | Download PDF |
D. School Infrastructure
| Infrastructure Details | School Details |
|---|---|
| Total Campus Area of the School (in Sq. Mtrs) | -- |
| No. and Size of Classrooms (in Sq. Mtrs) | -- |
| No. and Size of Laboratories including Computer Labs (in Sq. Mtrs) | -- |
| Internet Facility (Yes/No) | -- |
| No. of Sanitary Toilets (Girls / Boys) | -- |